S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | TITIKSHA PUBLIC SCHOOL SEC XI ROHINI DELHI |
2 | AFFILIATION NO.(IF APPLICABLE) | 2730402 |
3 | SCHOOL CODE (IF APPLICABLE) | 85256 |
4 | COMPLETE ADDRESS WITH PIN CODE | TITIKSHA PUBLICLIC SCHOOL, SEC XI ROHINI, DELHI, NEW DELHI, - 110085 |
5 | HEAD OF SCHOOL | MS RADHIKA PAHWA |
6 | HOS QUALIFICATION | GOLD MEDALIST M.A Economics, B.Ed |
7 | SCHOOL EMAIL ID | info@titikshapublicschool.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 011-42953242 , 011-49148714 |
NOTE: no
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: THE SCHOOLS NEED UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOUCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
S.No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
NOTE:
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | ONE |
2 | TEACHERS SECTION RATIO | 1:25 |
3 | DETAILS OF SPECIAL EDUCATOR | MS. BHARTI BANSAL |
4 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. MANJARI SINGH |
Total Number of Teacher | 113 | |
PGT | 22 | |
TGT | 33 | |
PRT | 58 |
NOTE:
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2022-23 | 284 | 284 | 100% |
2 | 2023-24 | 265 | 265 | 100% |
NOTE:
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16229 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
NOTE: